Writing Group Disclosures
Writing Group Member | Employment | Research Grant | Other Research Support | Speakers' Bureau/Honoraria | Expert Witness | Ownership Interest | Consultant/Advisory Board | Other |
---|---|---|---|---|---|---|---|---|
Steven R. Houser | Temple University School of Medicine | None | None | None | None | None | None | None |
Kenneth B. Margulies | University of Pennsylvania | None | None | None | None | None | None | None |
Gary S. Francis | University of Minnesota | None | None | None | None | None | None | None |
David A. Kass | Johns Hopkins University School of Medicine | None | None | None | None | None | None | None |
Walter J. Koch | Thomas Jefferson University | None | None | None | None | None | None | None |
Jeffrey D. Molkentin | Howard Hughes Medical Institute/Children's Hospital Medical Center | None | None | None | None | None | None | None |
Anne M. Murphy | Johns Hopkins University | The Cardiovascular Medical Research and Education Fund*; NIH† | None | None | None | Sold stock of Merck and Pfizer (jointly owned) in Dec 2009* | None | None |
Sumanth D. Prabhu | The University of Alabama at Birmingham | Abiomed†; NIH/NHLBI/NCRR†; SCR Inc.†; VA† | None | Thoratec Corp* | None | None | SCR, Inc.* | None |
Howard A. Rockman | Duke University | None | None | None | None | Trevena Inc.* | Trevena Inc.† | None |
Francis G. Spinale | University of South Carolina School of Medicine | None | None | None | None | None | None | None |
Mark A. Sussman | San Diego State University | None | None | None | None | Founder and Chief Scientific Officer of CardioCreate Inc.† | None | None |
This table represents the relationships of writing group members that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all members of the writing group are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $10 000 or more during any 12-month period, or 5% or more of the person's gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $10 000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.
↵* Modest.
↵† Significant.